Name | S150 (2σ) [mJy] | S150err (2σ) [mJy] | S150 (fit) [mJy] | S150err (fit) [mJy] | P150 [W/Hz] | P150err [W/Hz] | I0 [μJy/arcsec2] | I0err [μJy/arcsec2] | r1 [kpc] | r1err [kpc] | r2 [kpc] | r2err [kpc] | Model | SNR | rms [mJy/beam] | χ2red | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSZ2 G023.17+86.71 | 25.73 | 3.12 | 29.84 | 3.62 | 9.76e+24 | 1.18e+24 | 5.79 | 0.34 | 232.8 | 11.7 | 95.1 | 6.4 | rotated_ellipse | 19.81 | 0.347 | 1.18 | --- |
PSZ2 G031.93+78.71 | 189.84 | 78.34 | 176.45 | 78.03 | 2.28e+24 | 1.01e+24 | 11.39 | 0.20 | 78.7 | 1.1 | NaN | NaN | circle | 66.26 | 0.168 | 3.27 | --- |
PSZ2 G040.58+77.12 | 50.33 | 6.76 | 42.92 | 7.82 | 6.04e+23 | 1.10e+23 | 0.67 | 0.10 | 165.3 | 21.0 | NaN | NaN | circle | 7.01 | 0.082 | 2.46 | --- |
PSZ2 G045.87+57.70 | 10.78 | 2.59 | 11.75 | 2.79 | 2.11e+25 | 5.03e+24 | 14.18 | 1.90 | 89.0 | 9.6 | NaN | NaN | circle | 9.66 | 0.877 | 1.11 | --- |
PSZ2 G046.88+56.48 | 177.19 | 20.99 | 236.45 | 27.77 | 8.36e+24 | 9.81e+23 | 1.57 | 0.07 | 369.9 | 13.6 | NaN | NaN | circle | 22.46 | 0.131 | 0.70 | --- |
PSZ2 G048.10+57.16 | 300.00 | 39.36 | 354.88 | 44.67 | 5.43e+24 | 6.84e+23 | 1.58 | 0.05 | 463.4 | 15.6 | 220.7 | 6.3 | rotated_ellipse | 32.61 | 0.160 | 0.87 | --- |
PSZ2 G049.32+44.37 | 45.87 | 7.71 | 70.64 | 10.61 | 1.73e+24 | 2.59e+23 | 0.61 | 0.05 | 281.2 | 19.7 | NaN | NaN | circle | 12.13 | 0.099 | 0.79 | --- |
PSZ2 G053.53+59.52 | 519.08 | 57.38 | 387.17 | 45.84 | 1.32e+25 | 1.56e+24 | 11.66 | 0.11 | 171.5 | 1.4 | NaN | NaN | circle | 104.71 | 0.141 | 13.68 | --- |
PSZ2 G055.59+31.85 | 30.25 | 5.21 | 33.57 | 5.46 | 5.29e+24 | 8.60e+23 | 17.48 | 0.71 | 72.3 | 2.3 | NaN | NaN | circle | 30.72 | 0.433 | 1.26 | --- |
PSZ2 G056.77+36.32 | 79.79 | 26.53 | 83.39 | 26.97 | 1.95e+24 | 6.30e+23 | 1.10 | 0.10 | 223.3 | 15.5 | NaN | NaN | circle | 14.15 | 0.099 | 0.79 | --- |
PSZ2 G063.38+53.44 | 27.53 | 5.02 | 29.40 | 5.19 | 2.09e+25 | 3.70e+24 | 10.76 | 0.58 | 133.0 | 5.8 | NaN | NaN | circle | 20.38 | 0.713 | 1.08 | --- |
PSZ2 G066.34+26.14 | 98.35 | 12.89 | 82.29 | 11.71 | 1.55e+26 | 2.20e+25 | 22.02 | 0.70 | 190.5 | 5.1 | NaN | NaN | circle | 32.77 | 1.304 | 1.60 | --- |
PSZ2 G066.41+27.03 | 89.88 | 10.47 | 111.34 | 12.61 | 1.72e+26 | 1.95e+25 | 15.50 | 0.42 | 374.5 | 11.0 | 173.6 | 5.1 | rotated_ellipse | 36.36 | 1.096 | 1.05 | --- |
PSZ2 G069.39+68.05 | 14.60 | 2.46 | 18.49 | 4.42 | 5.86e+25 | 1.40e+25 | 4.73 | 1.01 | 211.9 | 38.5 | NaN | NaN | circle | 4.64 | 0.826 | 0.71 | --- |
PSZ2 G071.21+28.86 | 45.99 | 7.74 | 67.70 | 10.82 | 3.41e+25 | 5.44e+24 | 1.53 | 0.13 | 490.3 | 35.6 | NaN | NaN | circle | 11.08 | 0.260 | 1.32 | --- |
PSZ2 G080.70+48.31 | 8.18 | 2.89 | 6.39 | 2.86 | 1.12e+24 | 5.03e+23 | 4.58 | 0.65 | 64.1 | 6.5 | NaN | NaN | circle | 8.75 | 0.324 | 0.96 | --- |
PSZ2 G081.02+50.57 | 5.39 | 1.08 | 10.59 | 2.09 | 1.15e+25 | 2.28e+24 | 1.45 | 0.33 | 238.3 | 36.7 | NaN | NaN | circle | 6.46 | 0.175 | 0.87 | --- |
PSZ2 G083.29-31.03 | 53.22 | 5.88 | 54.71 | 6.00 | 3.67e+25 | 4.03e+24 | 6.71 | 0.28 | 226.5 | 7.8 | NaN | NaN | circle | 26.25 | 0.341 | 1.65 | --- |
PSZ2 G084.10+58.72 | 3.80 | 0.85 | 3.97 | 0.96 | 1.13e+25 | 2.74e+24 | 6.03 | 1.79 | 85.5 | 17.5 | NaN | NaN | circle | 6.49 | 0.320 | 1.05 | --- |
PSZ2 G084.13-35.41 | 51.57 | 13.14 | 56.55 | 13.48 | 1.97e+25 | 4.69e+24 | 6.16 | 0.31 | 201.8 | 8.4 | NaN | NaN | circle | 20.03 | 0.565 | 1.17 | --- |
PSZ2 G085.23+39.42 | 55.35 | 7.81 | 68.62 | 8.84 | 1.49e+25 | 1.92e+24 | 5.12 | 0.18 | 211.5 | 4.8 | NaN | NaN | circle | 40.12 | 0.262 | 1.80 | --- |
PSZ2 G086.93+53.18 | 8.91 | 1.69 | 11.50 | 2.20 | 2.67e+25 | 5.09e+24 | 3.29 | 0.54 | 190.7 | 25.2 | NaN | NaN | circle | 7.29 | 0.486 | 1.02 | --- |
PSZ2 G089.39+69.36 | 11.77 | 2.17 | 10.93 | 2.14 | 2.58e+25 | 5.05e+24 | 10.47 | 0.79 | 104.6 | 6.2 | NaN | NaN | circle | 16.23 | 0.532 | 0.83 | --- |
PSZ2 G096.83+52.49 | 39.63 | 7.45 | 45.21 | 7.80 | 1.62e+25 | 2.80e+24 | 7.92 | 0.23 | 211.0 | 5.9 | 122.2 | 3.9 | rotated_ellipse | 36.70 | 0.417 | 1.53 | --- |
PSZ2 G097.72+38.12 | 152.51 | 16.07 | 140.24 | 14.94 | 1.19e+25 | 1.27e+24 | 7.44 | 0.14 | 183.2 | 2.9 | NaN | NaN | circle | 55.12 | 0.276 | 1.26 | --- |
PSZ2 G098.30-41.15 | 46.52 | 7.17 | 42.00 | 6.87 | 3.24e+25 | 5.31e+24 | 40.22 | 1.10 | 83.8 | 1.7 | NaN | NaN | circle | 44.54 | 0.746 | 2.24 | --- |
PSZ2 G099.86+58.45 | 21.92 | 4.82 | 19.92 | 4.74 | 3.87e+25 | 9.21e+24 | 7.36 | 0.49 | 163.2 | 8.6 | NaN | NaN | circle | 15.69 | 0.687 | 1.10 | --- |
PSZ2 G100.96-24.07 | 17.18 | 7.03 | 18.45 | 7.24 | 1.33e+25 | 5.21e+24 | 5.82 | 0.75 | 143.7 | 14.6 | NaN | NaN | circle | 8.78 | 0.544 | 0.95 | --- |
PSZ2 G106.61+66.71 | 19.45 | 2.41 | 17.91 | 2.27 | 7.07e+24 | 8.98e+23 | 12.82 | 0.52 | 81.7 | 2.5 | NaN | NaN | circle | 32.54 | 0.257 | 1.97 | --- |
PSZ2 G107.10+65.32 | 270.18 | 36.21 | 154.77 | 29.94 | 7.16e+25 | 9.60e+24 | 22.66 | 1.44 | 251.1 | 16.0 | 102.9 | 7.0 | rotated_ellipse | 17.21 | 0.253 | 2.87 | P150 derived from S150 (2sigma) |
PSZ2 G108.27+48.66 | 10.26 | 3.30 | 9.39 | 3.23 | 2.17e+25 | 7.47e+24 | 6.42 | 0.84 | 123.3 | 12.0 | NaN | NaN | circle | 9.63 | 0.563 | 0.94 | --- |
PSZ2 G109.97+52.84 | 13.61 | 1.91 | 16.25 | 2.58 | 6.18e+24 | 9.80e+23 | 1.39 | 0.16 | 233.5 | 25.0 | NaN | NaN | circle | 9.07 | 0.127 | 1.95 | --- |
PSZ2 G111.75+70.37 | 28.12 | 20.02 | 29.28 | 20.05 | 2.90e+24 | 1.99e+24 | 2.53 | 0.14 | 218.1 | 12.9 | 105.7 | 6.5 | rotated_ellipse | 20.34 | 0.149 | 1.49 | --- |
PSZ2 G112.48+56.99 | 41.72 | 7.00 | 55.16 | 8.36 | 6.71e+23 | 1.02e+23 | 0.80 | 0.05 | 160.7 | 9.3 | NaN | NaN | circle | 16.05 | 0.071 | 1.00 | --- |
PSZ2 G113.91-37.01 | 78.03 | 8.22 | 122.78 | 13.64 | 6.38e+25 | 7.09e+24 | 5.09 | 0.23 | 365.3 | 15.0 | NaN | NaN | circle | 20.92 | 0.786 | 1.47 | --- |
PSZ2 G114.31+64.89 | 41.10 | 11.72 | 66.61 | 13.27 | 1.83e+25 | 3.64e+24 | 12.40 | 0.59 | 143.9 | 6.6 | NaN | NaN | circle | 19.50 | 0.369 | 1.67 | --- |
PSZ2 G115.67-27.57 | 4.61 | 0.84 | 4.53 | 0.74 | 3.93e+24 | 6.39e+23 | 5.00 | 1.33 | 80.3 | 14.0 | NaN | NaN | circle | 7.86 | 0.287 | 0.93 | --- |
PSZ2 G133.60+69.04 | 145.00 | 18.87 | 162.80 | 20.30 | 3.43e+25 | 4.28e+24 | 7.07 | 0.17 | 377.1 | 5.2 | 200.9 | 4.3 | rotated_ellipse | 74.85 | 0.248 | 3.13 | --- |
PSZ2 G135.17+65.43 | 35.76 | 6.89 | 40.76 | 7.35 | 5.46e+25 | 9.84e+24 | 6.43 | 0.50 | 232.7 | 12.1 | NaN | NaN | circle | 19.65 | 0.576 | 1.24 | --- |
PSZ2 G138.32-39.82 | 28.07 | 4.29 | 31.00 | 4.80 | 8.22e+24 | 1.27e+24 | 2.89 | 0.24 | 201.7 | 14.3 | NaN | NaN | circle | 12.23 | 0.419 | 1.07 | --- |
PSZ2 G139.18+56.37 | 398.78 | 49.86 | 288.44 | 41.53 | 1.47e+26 | 1.84e+25 | 45.75 | 0.25 | 170.2 | 0.8 | NaN | NaN | circle | 195.52 | 0.369 | 20.10 | P150 derived from S150 (2sigma) |
PSZ2 G141.05-32.61 | 66.30 | 8.94 | 71.57 | 9.78 | 1.00e+26 | 1.37e+25 | 6.30 | 0.32 | 314.6 | 12.8 | NaN | NaN | circle | 19.40 | 0.525 | 1.68 | --- |
PSZ2 G143.26+65.24 | 33.72 | 4.79 | 34.02 | 5.12 | 1.68e+25 | 2.53e+24 | 4.30 | 0.27 | 206.5 | 11.7 | NaN | NaN | circle | 16.23 | 0.389 | 1.07 | --- |
PSZ2 G144.23-18.19 | 17.33 | 3.12 | 23.80 | 3.96 | 2.10e+24 | 3.79e+23 | 1.80 | 0.18 | 174.2 | 15.0 | NaN | NaN | circle | 11.02 | 0.214 | 1.05 | P150 and r1 computed assuming z=0.2 |
PSZ2 G147.88+53.24 | 12.90 | 3.63 | 21.86 | 4.27 | 3.75e+25 | 7.33e+24 | 5.87 | 0.38 | 187.0 | 10.9 | NaN | NaN | circle | 14.18 | 0.595 | 1.03 | --- |
PSZ2 G148.36+75.23 | 20.97 | 2.33 | 18.86 | 2.16 | 6.07e+24 | 6.95e+23 | 8.57 | 0.58 | 96.6 | 5.1 | NaN | NaN | circle | 18.46 | 0.343 | 1.00 | --- |
PSZ2 G149.22+54.18 | 332.74 | 52.81 | 315.77 | 51.81 | 1.64e+25 | 2.69e+24 | 6.42 | 0.11 | 246.1 | 3.6 | NaN | NaN | circle | 56.88 | 0.234 | 2.07 | --- |
PSZ2 G149.75+34.68 | 711.34 | 74.64 | 574.12 | 61.67 | 5.62e+25 | 6.04e+24 | 12.23 | 0.08 | 303.9 | 1.6 | NaN | NaN | circle | 157.82 | 0.184 | 7.23 | --- |
PSZ2 G150.56+46.67 | 13.87 | 1.58 | 16.18 | 1.88 | 9.98e+24 | 1.16e+24 | 4.17 | 0.26 | 153.0 | 7.6 | NaN | NaN | circle | 17.50 | 0.388 | 0.96 | --- |
PSZ2 G150.56+58.32 | 54.22 | 11.09 | 60.83 | 11.53 | 5.65e+25 | 1.07e+25 | 10.66 | 0.37 | 315.3 | 11.2 | 132.6 | 4.8 | rotated_ellipse | 29.55 | 0.607 | 1.22 | --- |
PSZ2 G151.19+48.27 | 38.62 | 7.69 | 47.05 | 9.01 | 1.34e+25 | 2.57e+24 | 1.66 | 0.13 | 335.5 | 23.7 | NaN | NaN | circle | 11.15 | 0.202 | 0.95 | --- |
PSZ2 G154.13+40.19 | 13.50 | 1.82 | 13.20 | 1.83 | 3.80e+24 | 5.26e+23 | 9.04 | 0.64 | 76.2 | 4.1 | NaN | NaN | circle | 17.60 | 0.422 | 0.89 | --- |
PSZ2 G156.26+59.64 | 6.59 | 1.65 | 7.81 | 1.97 | 1.27e+25 | 3.22e+24 | 9.74 | 1.90 | 85.9 | 13.7 | NaN | NaN | circle | 6.48 | 0.948 | 0.94 | --- |
PSZ2 G160.83+81.66 | 11.67 | 2.70 | 10.56 | 2.67 | 4.98e+25 | 1.26e+25 | 15.90 | 1.26 | 91.7 | 5.5 | NaN | NaN | circle | 16.69 | 0.647 | 1.21 | --- |
PSZ2 G164.65+46.37 | 23.52 | 5.28 | 22.40 | 5.29 | 9.56e+24 | 2.26e+24 | 5.87 | 0.33 | 217.1 | 12.0 | 87.5 | 5.4 | rotated_ellipse | 18.86 | 0.413 | 0.89 | --- |
PSZ2 G165.06+54.13 | 43.38 | 9.18 | 60.61 | 10.76 | 3.51e+24 | 6.23e+23 | 0.88 | 0.06 | 305.0 | 18.4 | NaN | NaN | circle | 14.18 | 0.108 | 0.76 | --- |
PSZ2 G166.09+43.38 | 142.10 | 15.44 | 112.78 | 12.81 | 1.65e+25 | 1.87e+24 | 7.19 | 0.16 | 202.0 | 3.9 | NaN | NaN | circle | 46.32 | 0.210 | 1.39 | --- |
PSZ2 G166.62+42.13 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | --- | NaN | NaN | NaN | Cannot be disentangled from RR emission |
PSZ2 G172.63+35.15 | 56.64 | 7.29 | 68.09 | 9.27 | 2.99e+24 | 4.07e+23 | 1.79 | 0.16 | 202.5 | 15.1 | NaN | NaN | circle | 12.26 | 0.172 | 1.02 | --- |
PSZ2 G176.27+37.54 | 4.73 | 1.11 | 6.47 | 2.12 | 9.62e+24 | 3.16e+24 | 2.96 | 1.05 | 139.6 | 40.7 | NaN | NaN | circle | 3.47 | 0.375 | 1.10 | --- |
PSZ2 G179.09+60.12 | 25.21 | 6.99 | 36.51 | 8.04 | 1.89e+24 | 4.17e+23 | 2.55 | 0.22 | 133.0 | 10.4 | NaN | NaN | circle | 11.31 | 0.293 | 1.27 | --- |
PSZ2 G183.30+34.98 | 24.35 | 7.35 | 32.35 | 8.01 | 1.92e+25 | 4.76e+24 | 5.65 | 0.49 | 184.1 | 13.8 | NaN | NaN | circle | 11.63 | 0.761 | 0.92 | --- |
PSZ2 G183.90+42.99 | 57.09 | 5.92 | 52.12 | 5.40 | 7.55e+25 | 7.81e+24 | 16.35 | 0.39 | 167.6 | 3.1 | NaN | NaN | circle | 45.83 | 0.606 | 1.48 | --- |
PSZ2 G184.68+28.91 | 7.03 | 1.23 | 6.86 | 1.41 | 1.94e+24 | 3.98e+23 | 5.40 | 0.93 | 70.7 | 9.8 | NaN | NaN | circle | 7.17 | 0.473 | 0.64 | --- |
PSZ2 G186.37+37.26 | 88.01 | 9.11 | 85.31 | 9.04 | 2.30e+25 | 2.44e+24 | 12.40 | 0.43 | 162.2 | 4.8 | NaN | NaN | circle | 30.41 | 0.533 | 1.10 | --- |
PSZ2 G186.61+62.94 | 3.10 | 1.10 | 3.21 | 1.11 | 3.64e+24 | 1.26e+24 | 2.85 | 0.82 | 94.9 | 18.6 | NaN | NaN | circle | 6.61 | 0.191 | 0.53 | --- |
PSZ2 G186.99+38.65 | 54.29 | 7.14 | 55.06 | 7.28 | 3.00e+25 | 3.96e+24 | 27.68 | 0.90 | 106.1 | 2.8 | NaN | NaN | circle | 35.46 | 0.625 | 1.30 | --- |
PSZ2 G189.31+59.24 | 334.87 | 68.03 | 252.77 | 64.40 | 1.09e+25 | 2.78e+24 | 25.80 | 0.39 | 102.3 | 1.2 | NaN | NaN | circle | 78.08 | 0.189 | 4.63 | --- |
PSZ2 G190.61+66.46 | 17.61 | 2.44 | 35.59 | 4.35 | 3.63e+25 | 4.44e+24 | 3.22 | 0.23 | 290.5 | 15.0 | NaN | NaN | circle | 16.68 | 0.252 | 1.85 | --- |
PSZ2 G192.18+56.12 | 14.92 | 2.52 | 19.45 | 3.59 | 8.10e+23 | 1.50e+23 | 0.66 | 0.10 | 174.9 | 22.1 | NaN | NaN | circle | 7.24 | 0.102 | 1.01 | --- |
PSZ2 G192.77+33.14 | 108.18 | 14.63 | 118.30 | 18.72 | 7.10e+23 | 1.12e+23 | 0.54 | 0.06 | 211.7 | 20.8 | NaN | NaN | circle | 9.37 | 0.062 | 0.75 | --- |
PSZ2 G192.90+29.63 | 21.71 | 3.05 | 33.96 | 5.14 | 1.64e+25 | 2.48e+24 | 2.91 | 0.29 | 249.5 | 21.1 | NaN | NaN | circle | 9.53 | 0.412 | 0.88 | --- |
PSZ2 G205.90+73.76 | 45.01 | 6.79 | 36.67 | 6.28 | 3.01e+25 | 5.15e+24 | 34.30 | 1.53 | 103.3 | 4.7 | 71.7 | 3.1 | rotated_ellipse | 27.79 | 0.763 | 0.72 | --- |
Radio halos with unreliable flux density measurement (download FITS table)
Name | S150 (2σ) [mJy] | S150err (2σ) [mJy] | S150 (fit) [mJy] | S150err (fit) [mJy] | P150 [W/Hz] | P150err [W/Hz] | I0 [μJy/arcsec2] | I0err [μJy/arcsec2] | r1 [kpc] | r1err [kpc] | Model | SNR | rms [mJy/beam] | χ2red |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSZ2 G071.39+59.54 | 20.01 | 2.30 | 88.87 | 11.90 | 2.60e+25 | 3.48e+24 | 1.27 | 0.08 | 529.2 | 36.0 | circle | 11.25 | 0.319 | 1.15 |
PSZ2 G076.55+60.29 | 8.14 | 1.67 | 22.52 | 5.72 | 6.33e+24 | 1.61e+24 | 0.43 | 0.07 | 453.8 | 82.3 | circle | 4.40 | 0.118 | 0.76 |
PSZ2 G077.90-26.63 | 28.02 | 4.04 | 64.10 | 10.75 | 3.89e+24 | 6.52e+23 | 1.88 | 0.24 | 218.1 | 26.5 | circle | 7.53 | 0.439 | 1.03 |
PSZ2 G095.29+44.13 | 13.82 | 2.08 | 27.38 | 4.36 | 1.08e+25 | 1.72e+24 | 1.21 | 0.13 | 328.7 | 32.8 | circle | 8.48 | 0.266 | 0.89 |
PSZ2 G099.55+34.23 | 13.48 | 5.97 | 93.17 | 19.09 | 3.14e+25 | 6.44e+24 | 0.56 | 0.07 | 851.0 | 112.6 | circle | 5.95 | 0.237 | 0.84 |
PSZ2 G116.50-44.47 | 12.62 | 6.73 | 23.23 | 8.29 | 1.42e+25 | 5.05e+24 | 3.94 | 0.78 | 187.8 | 36.0 | circle | 5.11 | 0.680 | 1.08 |
PSZ2 G118.34+68.79 | 7.31 | 2.48 | 25.05 | 4.47 | 5.33e+24 | 9.52e+23 | 0.80 | 0.09 | 321.5 | 32.4 | circle | 8.58 | 0.208 | 1.34 |
PSZ2 G123.00-35.52 | 8.28 | 1.86 | 20.43 | 4.27 | 1.13e+25 | 2.35e+24 | 2.23 | 0.35 | 228.4 | 34.4 | circle | 5.93 | 0.578 | 1.08 |
PSZ2 G133.59+50.68 | 10.19 | 1.45 | 18.96 | 3.35 | 2.37e+25 | 4.18e+24 | 1.20 | 0.15 | 362.8 | 43.6 | circle | 7.07 | 0.257 | 0.92 |
PSZ2 G163.61+34.30 | 8.50 | 2.19 | 17.02 | 3.71 | 2.87e+25 | 6.25e+24 | 1.50 | 0.24 | 324.7 | 44.9 | circle | 6.21 | 0.379 | 0.79 |