Name | Subcluster | c | cerr | w | werr | X-ray |
---|---|---|---|---|---|---|
PSZ2 G023.17+86.71 | 0.1230 | 0.01000 | 0.02170 | 0.002650 | C+X | |
PSZ2 G031.93+78.71 | 0.2140 | 0.00153 | 0.02830 | 0.000239 | X | |
PSZ2 G033.81+77.18 | 0.4260 | 0.00177 | 0.00867 | 0.002430 | C+X | |
PSZ2 G040.58+77.12 | 0.2270 | 0.00640 | 0.00611 | 0.000680 | C+X | |
PSZ2 G045.87+57.70 | 0.2540 | 0.00510 | 0.02180 | 0.000702 | X | |
PSZ2 G046.88+56.48 | 0.0824 | 0.00415 | 0.02340 | 0.001750 | C+X | |
PSZ2 G048.10+57.16 | 0.0880 | 0.00287 | 0.05910 | 0.007590 | C+X | |
PSZ2 G048.75+53.18 | 0.3400 | 0.00841 | 0.00649 | 0.001220 | C | |
PSZ2 G049.18+65.05 | 0.2870 | 0.01710 | 0.00797 | 0.003100 | C | |
PSZ2 G049.32+44.37 | 0.1840 | 0.00600 | 0.01090 | 0.001100 | C+X | |
PSZ2 G050.46+67.54 | 0.3610 | 0.00514 | 0.00186 | 0.000516 | C | |
PSZ2 G053.53+59.52 | 0.1390 | 0.00272 | 0.01320 | 0.003490 | C+X | |
PSZ2 G054.99+53.41 | 0.1440 | 0.01090 | 0.01650 | 0.003190 | C+X | |
PSZ2 G055.59+31.85 | 0.3000 | 0.01490 | 0.00565 | 0.003840 | C+X | |
PSZ2 G056.77+36.32 | 0.3030 | 0.01050 | 0.00388 | 0.001780 | C+X | |
PSZ2 G057.61+34.93 | 0.1080 | 0.00411 | 0.01400 | 0.001020 | C+X | |
PSZ2 G057.78+52.32 | E | 0.2260 | 0.00183 | 0.00611 | 0.000455 | X |
PSZ2 G057.78+52.32 | W | 0.2250 | 0.00574 | 0.01610 | 0.001440 | X |
PSZ2 G057.92+27.64 | 0.4520 | 0.01960 | 0.00548 | 0.003930 | C+X | |
PSZ2 G058.29+18.55 | E | 0.1250 | 0.01530 | 0.03630 | 0.022200 | C+X |
PSZ2 G058.29+18.55 | W | 0.4220 | 0.00326 | 0.01340 | 0.000543 | X |
PSZ2 G059.47+33.06 | 0.3660 | 0.03980 | 0.01360 | 0.000959 | C+X | |
PSZ2 G060.55+27.00 | 0.4220 | 0.01050 | 0.00426 | 0.000872 | C+X | |
PSZ2 G062.94+43.69 | 0.4360 | 0.00034 | 0.00300 | 0.000019 | X | |
PSZ2 G065.28+44.53 | 0.2110 | 0.00656 | 0.03440 | 0.001780 | C | |
PSZ2 G066.41+27.03 | 0.0883 | 0.00898 | 0.02750 | 0.022800 | C+X | |
PSZ2 G066.68+68.44 | 0.3420 | 0.00891 | 0.00870 | 0.003250 | C+X | |
PSZ2 G067.17+67.46 | 0.2230 | 0.00898 | 0.04290 | 0.001610 | C+X | |
PSZ2 G067.52+34.75 | 0.3890 | 0.00242 | 0.00410 | 0.000271 | X | |
PSZ2 G068.36+81.81 | 0.1370 | 0.00305 | 0.02690 | 0.000834 | X | |
PSZ2 G070.89+49.26 | 0.1360 | 0.00425 | 0.02060 | 0.001200 | X | |
PSZ2 G071.21+28.86 | 0.0638 | 0.00445 | 0.01290 | 0.002080 | X | |
PSZ2 G071.39+59.54 | 0.1530 | 0.01510 | 0.01650 | 0.003030 | C+X | |
PSZ2 G071.63+29.78 | 0.0824 | 0.00334 | 0.02450 | 0.013800 | C+X | |
PSZ2 G072.62+41.46 | 0.1300 | 0.00729 | 0.02680 | 0.005080 | C+X | |
PSZ2 G073.31+67.52 | 0.1560 | 0.01420 | 0.01580 | 0.002810 | C+X | |
PSZ2 G073.97-27.82 | 0.2770 | 0.00597 | 0.01110 | 0.000559 | C+X | |
PSZ2 G074.37+71.11 | 0.1430 | 0.02000 | 0.02820 | 0.006100 | C | |
PSZ2 G076.55+60.29 | 0.2380 | 0.01700 | 0.02870 | 0.003840 | C | |
PSZ2 G077.90-26.63 | 0.2190 | 0.00761 | 0.01800 | 0.001050 | C+X | |
PSZ2 G080.16+57.65 | 0.1300 | 0.01120 | 0.03270 | 0.002050 | C+X | |
PSZ2 G080.41-33.24 | 0.1980 | 0.01720 | 0.05850 | 0.013100 | C+X | |
PSZ2 G080.64+64.31 | 0.4530 | 0.01240 | 0.00622 | 0.001500 | C | |
PSZ2 G081.02+50.57 | 0.1490 | 0.00522 | 0.03770 | 0.001370 | X | |
PSZ2 G081.72+70.15 | 0.1210 | 0.01800 | 0.01830 | 0.005380 | C | |
PSZ2 G083.29-31.03 | 0.1770 | 0.01270 | 0.02970 | 0.010700 | C+X | |
PSZ2 G083.86+85.09 | 0.1890 | 0.00911 | 0.03330 | 0.004090 | C+X | |
PSZ2 G084.10+58.72 | 0.1770 | 0.02790 | 0.02040 | 0.009050 | C+X | |
PSZ2 G084.13-35.41 | 0.0953 | 0.00582 | 0.03790 | 0.002140 | X | |
PSZ2 G084.69+42.28 | 0.2700 | 0.00430 | 0.01290 | 0.000593 | X | |
PSZ2 G086.54-26.67 | 0.3040 | 0.00640 | 0.00542 | 0.000878 | C | |
PSZ2 G086.93+53.18 | 0.1260 | 0.01860 | 0.01860 | 0.003510 | C+X | |
PSZ2 G087.39+50.92 | 0.2130 | 0.01160 | 0.02340 | 0.002130 | X | |
PSZ2 G088.98+55.07 | 0.2940 | 0.12000 | 0.06440 | 0.016200 | C+X | |
PSZ2 G089.52+62.34 | 0.1130 | 0.00941 | 0.03200 | 0.002260 | C | |
PSZ2 G091.79-27.00 | 0.0729 | 0.00616 | 0.04540 | 0.002520 | X | |
PSZ2 G092.69+59.92 | 0.1290 | 0.04450 | 0.06630 | 0.045300 | C+X | |
PSZ2 G092.71+73.46 | 0.1540 | 0.00569 | 0.01440 | 0.002210 | C+X | |
PSZ2 G093.94-38.82 | EN | 0.2140 | 0.00236 | 0.04070 | 0.000569 | X |
PSZ2 G093.94-38.82 | ES | 0.1930 | 0.00230 | 0.03180 | 0.000575 | X |
PSZ2 G093.94-38.82 | W | 0.3290 | 0.00309 | 0.01680 | 0.000535 | X |
PSZ2 G094.44+36.13 | 0.2830 | 0.02850 | 0.01330 | 0.004920 | C+X | |
PSZ2 G094.56+51.03 | 0.1020 | 0.00414 | 0.05690 | 0.001670 | X | |
PSZ2 G094.61-41.24 | 0.3230 | 0.00126 | 0.00782 | 0.000216 | X | |
PSZ2 G095.22+67.41 | 0.1250 | 0.00228 | 0.02060 | 0.000851 | X | |
PSZ2 G096.83+52.49 | 0.2090 | 0.00363 | 0.00869 | 0.000871 | C | |
PSZ2 G097.52+51.70 | 0.2170 | 0.00806 | 0.01920 | 0.001100 | X | |
PSZ2 G097.72+38.12 | 0.1700 | 0.00656 | 0.03210 | 0.007910 | C+X | |
PSZ2 G099.48+55.60 | 0.0841 | 0.00491 | 0.02550 | 0.003210 | C+X | |
PSZ2 G099.86+58.45 | 0.1330 | 0.01040 | 0.02150 | 0.005580 | C+X | |
PSZ2 G100.14+41.67 | 0.2500 | 0.00302 | 0.05670 | 0.000584 | C | |
PSZ2 G100.45-38.42 | 0.4110 | 0.00150 | 0.00264 | 0.000135 | X | |
PSZ2 G103.40-32.99 | 0.1080 | 0.00121 | 0.00521 | 0.000506 | X | |
PSZ2 G105.55+77.21 | 0.1820 | 0.00231 | 0.02520 | 0.000640 | X | |
PSZ2 G106.41+50.82 | 0.3490 | 0.02120 | 0.01900 | 0.001220 | C+X | |
PSZ2 G106.61+66.71 | 0.1400 | 0.03200 | 0.05080 | 0.007990 | C | |
PSZ2 G107.10+65.32 | N | 0.1070 | 0.00596 | 0.08610 | 0.001150 | C+X |
PSZ2 G107.10+65.32 | S | 0.1420 | 0.00693 | 0.03600 | 0.002180 | C+X |
PSZ2 G109.97+52.84 | 0.3340 | 0.00504 | 0.00821 | 0.000883 | C | |
PSZ2 G111.75+70.37 | 0.0916 | 0.00656 | 0.05710 | 0.003190 | C+X | |
PSZ2 G112.35-32.86 | 0.2630 | 0.00971 | 0.01350 | 0.001410 | X | |
PSZ2 G112.48+56.99 | 0.1740 | 0.00469 | 0.00460 | 0.000961 | C | |
PSZ2 G113.29-29.69 | 0.1690 | 0.01020 | 0.01330 | 0.005020 | C+X | |
PSZ2 G113.91-37.01 | 0.1570 | 0.01650 | 0.04600 | 0.002540 | C+X | |
PSZ2 G114.31+64.89 | 0.1660 | 0.02700 | 0.01280 | 0.001920 | C+X | |
PSZ2 G114.79-33.71 | 0.1530 | 0.00918 | 0.00739 | 0.004540 | C+X | |
PSZ2 G114.99+70.36 | 0.1460 | 0.00590 | 0.01720 | 0.001800 | C | |
PSZ2 G116.32-36.33 | N | 0.1500 | 0.01700 | 0.01240 | 0.004730 | C+X |
PSZ2 G116.32-36.33 | S | 0.2970 | 0.01260 | 0.00913 | 0.001500 | X |
PSZ2 G116.50-44.47 | 0.1300 | 0.00675 | 0.05600 | 0.002370 | X | |
PSZ2 G121.03+57.02 | 0.0977 | 0.00783 | 0.11000 | 0.003740 | C | |
PSZ2 G121.13+49.64 | 0.0988 | 0.00527 | 0.03280 | 0.001940 | X | |
PSZ2 G123.00-35.52 | 0.1560 | 0.00528 | 0.02390 | 0.001080 | X | |
PSZ2 G123.66+67.25 | 0.2500 | 0.03050 | 0.01590 | 0.005270 | C | |
PSZ2 G124.20-36.48 | N | 0.3060 | 0.00356 | 0.05410 | 0.000891 | C+X |
PSZ2 G124.20-36.48 | S | 0.1010 | 0.01040 | 0.01900 | 0.006160 | C+X |
PSZ2 G125.71+53.86 | 0.1960 | 0.01680 | 0.01040 | 0.003560 | C+X | |
PSZ2 G126.61-37.63 | 0.1700 | 0.00569 | 0.00877 | 0.001090 | X | |
PSZ2 G127.50-30.52 | 0.1160 | 0.00732 | 0.01390 | 0.002040 | X | |
PSZ2 G132.54-42.16 | 0.2110 | 0.00894 | 0.00255 | 0.001580 | X | |
PSZ2 G133.59+50.68 | 0.0927 | 0.00508 | 0.01940 | 0.002180 | X | |
PSZ2 G133.60+69.04 | 0.0867 | 0.00892 | 0.03800 | 0.003490 | C | |
PSZ2 G134.70+48.91 | 0.2520 | 0.02790 | 0.00534 | 0.001980 | C+X | |
PSZ2 G135.17+65.43 | 0.1050 | 0.01870 | 0.04720 | 0.007640 | C | |
PSZ2 G135.19+57.88 | 0.1660 | 0.00931 | 0.01330 | 0.002560 | C | |
PSZ2 G136.92+59.46 | 0.0937 | 0.00233 | 0.08870 | 0.001220 | X | |
PSZ2 G137.74-27.08 | 0.1460 | 0.00235 | 0.04310 | 0.000691 | X | |
PSZ2 G138.32-39.82 | 0.1980 | 0.00658 | 0.01320 | 0.001330 | C | |
PSZ2 G139.18+56.37 | 0.0860 | 0.00590 | 0.04700 | 0.008490 | C+X | |
PSZ2 G143.26+65.24 | 0.1420 | 0.02620 | 0.02460 | 0.001490 | C+X | |
PSZ2 G145.65+59.30 | 0.1440 | 0.00656 | 0.01200 | 0.001450 | X | |
PSZ2 G148.36+75.23 | 0.2060 | 0.00902 | 0.05270 | 0.002430 | C | |
PSZ2 G149.22+54.18 | 0.1360 | 0.00342 | 0.00372 | 0.000817 | C | |
PSZ2 G149.75+34.68 | 0.1720 | 0.00339 | 0.06130 | 0.003660 | C+X | |
PSZ2 G150.56+58.32 | 0.1330 | 0.01620 | 0.03160 | 0.017700 | C+X | |
PSZ2 G151.19+48.27 | 0.0773 | 0.00877 | 0.02410 | 0.011800 | C+X | |
PSZ2 G160.83+81.66 | 0.2780 | 0.03080 | 0.01720 | 0.003920 | C+X | |
PSZ2 G163.69+53.52 | 0.1980 | 0.00588 | 0.00831 | 0.001410 | C | |
PSZ2 G163.87+48.54 | 0.4610 | 0.00351 | 0.00161 | 0.000340 | C | |
PSZ2 G164.65+46.37 | 0.2460 | 0.01000 | 0.06050 | 0.002100 | C | |
PSZ2 G165.06+54.13 | 0.1880 | 0.00522 | 0.01770 | 0.001530 | C | |
PSZ2 G165.46+66.15 | 0.0696 | 0.00522 | 0.03310 | 0.003130 | C | |
PSZ2 G166.09+43.38 | 0.1840 | 0.00680 | 0.01830 | 0.005710 | C+X | |
PSZ2 G166.62+42.13 | 0.0685 | 0.00552 | 0.03480 | 0.003030 | C | |
PSZ2 G168.33+69.73 | 0.2640 | 0.03000 | 0.01910 | 0.004290 | C | |
PSZ2 G170.98+39.45 | 0.1140 | 0.01610 | 0.02690 | 0.006510 | C | |
PSZ2 G172.63+35.15 | 0.1840 | 0.00875 | 0.02010 | 0.002140 | C | |
PSZ2 G172.74+65.30 | 0.2180 | 0.01100 | 0.02440 | 0.016900 | C+X | |
PSZ2 G175.60+35.47 | 0.2660 | 0.01130 | 0.01050 | 0.002000 | C | |
PSZ2 G176.27+37.54 | 0.2430 | 0.01690 | 0.01900 | 0.003870 | C | |
PSZ2 G179.09+60.12 | 0.5150 | 0.00611 | 0.00654 | 0.002170 | C+X | |
PSZ2 G180.60+76.65 | 0.2890 | 0.00639 | 0.00241 | 0.000532 | C | |
PSZ2 G180.88+31.04 | 0.1010 | 0.01150 | 0.01830 | 0.004220 | X | |
PSZ2 G181.06+48.47 | 0.1410 | 0.01050 | 0.06950 | 0.003040 | C | |
PSZ2 G182.59+55.83 | 0.2860 | 0.01260 | 0.00595 | 0.000926 | C+X | |
PSZ2 G183.90+42.99 | 0.1560 | 0.00477 | 0.01820 | 0.001130 | X | |
PSZ2 G184.68+28.91 | 0.2930 | 0.01470 | 0.00789 | 0.002990 | C+X | |
PSZ2 G186.37+37.26 | 0.1470 | 0.00843 | 0.00989 | 0.005320 | C+X | |
PSZ2 G186.99+38.65 | 0.1990 | 0.00838 | 0.03850 | 0.002110 | C | |
PSZ2 G187.53+21.92 | 0.3040 | 0.01590 | 0.00720 | 0.005270 | C+X | |
PSZ2 G189.31+59.24 | 0.2450 | 0.00364 | 0.04760 | 0.000756 | C | |
PSZ2 G190.61+66.46 | 0.1050 | 0.01610 | 0.02870 | 0.005770 | C | |
PSZ2 G192.18+56.12 | 0.1720 | 0.00712 | 0.01700 | 0.011200 | C+X | |
PSZ2 G193.63+54.85 | 0.1670 | 0.00738 | 0.05620 | 0.001860 | X | |
PSZ2 G194.98+54.12 | 0.1840 | 0.01370 | 0.06070 | 0.003540 | C | |
PSZ2 G195.60+44.06 | E1 | 0.0939 | 0.00586 | 0.01940 | 0.002350 | X |
PSZ2 G195.60+44.06 | E2 | 0.1230 | 0.00751 | 0.04630 | 0.019700 | C+X |
PSZ2 G195.60+44.06 | W1 | 0.2830 | 0.00756 | 0.00857 | 0.000976 | X |
PSZ2 G195.60+44.06 | W2 | 0.0970 | 0.00207 | 0.04790 | 0.000730 | X |
PSZ2 G205.90+73.76 | 0.2120 | 0.01790 | 0.01350 | 0.003230 | C |
Individual Chandra and XMM-Newton parameters are available (download FITS table)